Daftar Harga Mobil Mitsubishi Jawa Tengah dan DIY
XPANDER | |
Type | Harga |
ULTIMATE CVT | Rp 310.580.000,- |
SPORT CVT | Rp 308.180.000,- |
SPORT M/T | Rp 293.050.000,- |
EXCEED CVT | Rp 278.900.000,- |
EXCEED M/T | Rp 270.250.000,- |
GLS CVT | Rp 265.780.000,- |
GLS M/T | Rp 256.400.000,- |
NEW XPANDER CROSS | |
NEW XPANDER CROSS CVT PREMIUM | Rp 339.680.000,- |
NEW XPANDER CROSS MT | Rp 312.950.000,- | WARNA PUTIH + Rp 1.500.000,- |
TRITON | |
Type | Harga |
NEW TRITON DC ULTIMATE 4×4 AT | Rp 507.900.000,- |
NEW TRITON DC EXCEED 4×4 MT | Rp 470.850.000,- |
NEW TRITON DC GLS 4X4 MT | Rp 438.250.000,- |
NEW TRITON DC HDX 4X4 MT | Rp 417.200.000,- |
NEW TRITON SC HDX 4X4 MT | Rp 362.100.000,- |
NEW TRITON SC GLX 4X2 MT | Rp 288.650.000,- |
ALL NEW PAJERO SPORT | |
Type | Harga |
4X4 DAKAR AT ULTIMATE | Rp 728.000.000,- |
4X2 DAKAR AT ULTIMATE | Rp 668.300.000,- |
4X2 DAKAR AT | Rp 618.700.000,- |
4X4 GLX MT | Rp 570.400.000,- |
4X2 EXCEED AT | Rp 560.300.000,- |
4X2 EXCEED MT | Rp 545.100.000,- |
WARNA PUTIH + Rp 3.000.000,- | |
OUTLANDER | |
Type | Harga |
OUTLANDER | |
PHEV | Rp 1.290.250.000,- |
OUTLANDER SPORT | |
PX ACTION | Rp 390.500.000,- |
ECLIPSE CROSS | |
Type | Harga |
BLACK COLOR | Rp 486.250.000,- |
WHITE COLOR | Rp 489.250.000,- |
RED DIAMOND COLOR | Rp 491.250.000,- |
L300 | |
Type | Harga |
PU FD | Rp 235.650.000,- |
CHSS | Rp 230.650.000,- |